401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
SEE ALL PHOTOS
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
401 N 2nd Street Unit: 407
Sold

401 N 2nd Street Unit: 407

401 N 2nd Street Unit: 407, Minneapolis, MN 55401

$428,900
Experience the North Loop living at its finest in the sought-after 5th Avenue Lofts! This 4th floor condo boasts an open floor plan with loads of natural sunlight, a gas fireplace and private deck with city views. Amenities include a spacious community room and outdoor patio on the 5th floor, fitness center on 6th floor and rooftop deck on the 7th floor. Plus an additional community space and fitness center located on the lower level of Security Warehouse Loft, which was updated last year. There is also a fenced dog run area on the south side of the building. HOA dues cover everything except electric. Don't miss out on all that the North Loop area has to offer with many incredible restaurants, entertainment, shops, parks, walkability, easy access to highways, and so much more!

2
beds

2
baths

1,378 Sq.Ft. LIVING AREA

2.01 Acres lot

Brent Reichow

Brent Reichow

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Fireplace Family Room, Gas
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Stainless Steel Appliances

Area & Lot

  • Status Sold
  • Living Area1,378 Sq.Ft.
  • Lot Area2.01 Acres
  • MLS® ID6527461
  • TypeCondo
  • YEAR BUILT2005
  • NeighborhoodMinneapolis Lakes
  • School DistrictMinneapolis

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCity Water/Connected
  • roofAge 8 Years or Less
  • parkingAssigned, Attached Garage, Covered, Electric Vehicle Charging Station(s), Garage Door Opener, Guest Parking, Heated Garage, Secured, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesDoors 36, Accessible Elevator Installed, Hallways 42
  • HOA AmenitiesDeck, Elevator(s), Fire Sprinkler System, Lobby Entrance, Security

Financial

  • Sales Price$428,900
  • Real Estate Tax $5,206/yr
  • HOA $702/mo

Minneapolis Lakes

Charming and picturesque, this area features some of the most elegant homes in the Twin Cities

Explore

Work With Us


Refer Us to a Friend