2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
SEE ALL PHOTOS
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
2201 3rd Avenue S Unit: 201
For Sale

2201 3rd Avenue S Unit: 201

2201 3rd Avenue S Unit: 201, Minneapolis, MN 55404

$155,000
Enjoy the Whittier neighborhood in BAUHAUS Flats! This one-bedroom loft condominium unit features the modern design of the Bauhaus school with accents of metal, glass and stone. Located near Minneapolis College of Art and Design, Minneapolis Institute of Arts, parks and numerous shops. Conveniently located for freeway access, bus stop on the block & perfectly situated between uptown & downtown.

1
bed

1
bath

640 Sq.Ft. LIVING AREA

Brent Reichow

Brent Reichow

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Microwave, Range, Refrigerator

Area & Lot

  • Status For Sale
  • Living Area640 Sq.Ft.
  • MLS® ID6338190
  • TypeRESIDENTIAL
  • YEAR BUILT1951
  • High SchoolMinneapolis

Exterior

  • water SourceCity Water/Connected
  • roofFlat
  • lot featuresPublic Transit (w/in 6 blks), Tree Coverage - Light
  • parkingUnassigned
  • HEAT TYPEHot Water
  • AIR CONDITIONINGWindow Unit(s)
  • sewerCity Sewer/Connected
  • SubstructureBrick/Stone

Financial

  • Sales Price$155,000
  • Real Estate Tax $2,039/yr
  • HOA Fees $436/mo
View Virtual Tour

Work With Us


Refer Us to a Friend